Benzidine | 联苯胺 | 92-87-5 | 250 µg/mL |
Benzoylprop ethyl | 新燕灵 | 22212-55-1 | 350 µg/mL |
Caffeine | 咖啡因 | 58-08-2 | 300 µg/mL |
Carbaryl | 甲萘威/西维因 | 63-25-2 | 1000 µg/mL |
o-Chlorophenyl thiourea | 2-氯苯基硫脲 | 5344-82-1 | 750 µg/mL |
3,3'-Dichlorobenzidine | 3,3’-二氯联苯胺 | 91-94-1 | 250 µg/mL |
3,3'-Dimethoxybenzidine | 3,3’-二甲氧基联苯胺 | 119-90-4 | 750 µg/mL |
3,3'-Dimethylbenzidine | 3,3'-二甲基联苯 | 119-93-7 | 350 µg/mL |
Diuron | 敌草隆 | 330-54-1 | 450 µg/mL |
Linuron | 利谷隆 | 330-55-2 | 1300 µg/mL |
Monuron | 灭草隆 | 150-68-5 | 400 µg/mL |
Rotenone | 鱼藤酮 | 83-79-4 | 3200 µg/mL |
Siduron | 环草隆 | 1982-49-6 | 450 µg/mL |
AccuStandard