2-Chlorophenol | 2-氯苯酚 | 95-57-8 | 2000 µg/mL |
3-Chlorophenol | 3-氯酚 | 108-43-0 | 2000 µg/mL |
4-Chlorophenol | 4-氯酚 | 106-48-9 | 2000 µg/mL |
2,4-Dinitrophenol | 2,4-二硝基苯酚 | 51-28-5 | 2000 µg/mL |
2,4-Dimethylphenol | 2,4-二甲基苯酚 | 105-67-9 | 2000 µg/mL |
2,3-Dichlorophenol | 2,3-二氯酚 | 576-24-9 | 2000 µg/mL |
2,4-Dichlorophenol | 2,4-二氯苯酚 | 120-83-2 | 2000 µg/mL |
2,5-Dichlorophenol | 2,5-二氯酚 | 583-78-8 | 2000 µg/mL |
2,6-Dichlorophenol | 2,6-二氯酚 | 87-65-0 | 2000 µg/mL |
3,4-Dichlorophenol | 3,4-二氯酚 | 95-77-2 | 2000 µg/mL |
3,5-Dichlorophenol | 3,5-二氯酚 | 591-35-5 | 2000 µg/mL |
o-Cresol | 2-甲基苯酚 | 95-48-7 | 2000 µg/mL |
m-Cresol | 间甲酚 | 108-39-4 | 2000 µg/mL |
p-Cresol | 4-甲基苯酚 | 106-44-5 | 2000 µg/mL |
2-Nitrophenol | 2-硝基苯酚 | 88-75-5 | 2000 µg/mL |
4-Nitrophenol | 4-硝基苯酚 | 100-02-7 | 2000 µg/mL |
2,3,4-Trichlorophenol | 2,3,4-三氯酚 | 15950-66-0 | 2000 µg/mL |
2,3,5-Trichlorophenol | 2,3,5-三氯酚 | 933-78-8 | 2000 µg/mL |
2,3,6-Trichlorophenol | 2,3,6-三氯酚 | 933-75-5 | 2000 µg/mL |
2,4,5-Trichlorophenol | 2,4,5-三氯苯酚 | 95-95-4 | 2000 µg/mL |
2,4,6-Trichlorophenol | 2,4,6-三氯苯酚 | 88-06-2 | 2000 µg/mL |
3,4,5-Trichlorophenol | 3,4,5-三氯酚 | 609-19-8 | 2000 µg/mL |
2,3,4,5-Tetrachlorophenol | 2,3,4,5-四氯苯酚 | 4901-51-3 | 2000 µg/mL |
2,3,4,6-Tetrachlorophenol | 2,3,4,6-四氯苯酚 | 58-90-2 | 2000 µg/mL |
2,3,5,6-Tetrachlorophenol | 2,3,5,6-四氯苯酚 | 935-95-5 | 2000 µg/mL |
2-Methyl-4,6-dinitrophenol | 2-甲基-4,6-二硝基酚 | 534-52-1 | 2000 µg/mL |
Pentachlorophenol | 五氯苯酚 | 87-86-5 | 2000 µg/mL |
AccuStandard