n-Hexane | 正己烷 | 110-54-3 | 2000 µg/mL |
Benzene | 苯 | 71-43-2 | 2000 µg/mL |
Trichloroethene | 1,1,2-三氯乙烯 | 79-01-6 | 2000 µg/mL |
Toluene | 甲苯 | 108-88-3 | 2000 µg/mL |
1-Octene | 辛烯 | 111-66-0 | 2000 µg/mL |
Butyl acetate | 乙酸丁酯 | 123-86-4 | 2000 µg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 2000 µg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 2000 µg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 2000 µg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 2000 µg/mL |
Styrene | 苯乙烯 | 100-42-5 | 2000 µg/mL |
n-Nonane | 正壬烷 | 111-84-2 | 2000 µg/mL |
2-Ethyl-1-hexanol | 2-乙基己醇 | 104-76-7 | 2000 µg/mL |
n-Undecane | 正十一烷 | 1120-21-4 | 2000 µg/mL |
n-Tetradecane | 正十四烷 | 629-59-4 | 2000 µg/mL |
n-Hexadecane | 正十六烷 | 544-76-3 | 2000 µg/mL |
AccuStandard