Styrene | 苯乙烯 | 100-42-5 | 5000 µg/mL |
1,1,2-Trichloro-1,2,2-trifluoroethane | 1,1,2-三氯-1,2,2-三氟乙烷 | 76-13-1 | 5000 µg/mL |
Allyl chloride | 烯丙基氯 | 107-05-1 | 5000 µg/mL |
Chloroform | 三氯甲烷 | 67-66-3 | 5000 µg/mL |
1,2-Dibromoethane | 1,2-二溴乙烷 | 106-93-4 | 5000 µg/mL |
1,1,1,2-Tetrachloroethane | 1,1,1,2-四氯乙烷 | 630-20-6 | 5000 µg/mL |
p-Ethyltoluene | 对乙基甲苯 | 622-96-8 | 5000 µg/mL |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 5000 µg/mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 5000 µg/mL |
Benzyl chloride | 氯化苄 | 100-44-7 | 5000 µg/mL |
1,2,4-Trichlorobenzene | 1,2,4 -三氯苯 | 120-82-1 | 5000 µg/mL |
Hexachlorobutadiene | 六氯丁二烯 | 87-68-3 | 5000 µg/mL |
1-Butanol | 正丁醇 | 71-36-3 | 5000 µg/mL |
Propylene glycol monomethyl ether | 丙二醇单甲醚 | 107-98-2 | 5000 µg/mL |
1-Ethoxy-2-propanol | 1-乙氧基-2-丙醇 | 1569-02-4 | 5000 µg/mL |
2-Ethoxyethanol | 乙二醇单乙醚/2-乙氧基乙醇 | 110-80-5 | 5000 µg/mL |
n-Hexane | 正己烷 | 110-54-3 | 5000 µg/mL |
n-Hexadecane | 正十六烷 | 544-76-3 | 5000 µg/mL |
AccuStandard