Acrolein & Acrylonitrile | 丙烯醛&丙烯腈(标样) | 0 | |
Anthracene-d10 | 氘代蒽(标样) | 1719-06-8 | |
Aroclor Mix 1 1016, 1232, 1248 & 1260 | 多氯联苯混标(AROCLOR:1016,1232, 1248,1260) | 0 | |
Aroclor Mix 2 1221, 1242 & 1254 | 多氯联苯混标(AROCLOR,1221,1242,1254) | 0 | |
Base/Neutral Mix 1 | 12组分碱/中性混标 | 0 | |
Base/Neutral Mix 2 | 15组分碱/中性混标 | 0 | |
Base/Neutral Mix 3 | 11组分碱/中性混标 | 0 | |
Base/Neutral Mix 4 | 9组分碱/中性混标 | 0 | |
Chlordane (0.02 mg/mL) & Toxaphene (0.20 mg/mL) | 毒杀芬(标样) | 0 | |
Pesticide Mixture | 农药混标-16种 | 0 | |
Phenol Mix | 11种酚类混标 | 0 | |
Purgeable A | 11组分卤代烃混标 | 0 | |
Purgeable B | 13组分卤代烃混标 | 0 | |
Purgeable C | 5组分卤代烃混标 | 0 | |
Purgeable Internal Standard | 3组分可吹脱内标 | 0 |
AccuStandard