Benzene | 苯 | 71-43-2 | 2000 µg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 2000 µg/mL |
Toluene | 甲苯 | 108-88-3 | 2000 µg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 2000 µg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 2000 µg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 2000 µg/mL |
MtBE | 甲基叔丁基醚 | 1634-04-4 | 2000 µg/mL |
n-Pentane | 正戊烷 | 109-66-0 | 2000 µg/mL |
n-Hexane | 正己烷 | 110-54-3 | 2000 µg/mL |
n-Octane | 正辛烷 | 111-65-9 | 2000 µg/mL |
n-Decane | 正癸烷 | 124-18-5 | 2000 µg/mL |
n-Dodecane | 正十二烷 | 112-40-3 | 2000 µg/mL |
1-Methylnaphthalene | 1-甲基萘 | 90-12-0 | 2000 µg/mL |
Naphthalene | 萘 | 91-20-3 | 2000 µg/mL |
1,2,3-Trimethylbenzene | 1,2,3-三甲基苯 | 526-73-8 | 2000 µg/mL |
2,5-Dibromotoluene | 2,5-二溴甲苯 | 615-59-8 | 2000 µg/mL |
AccuStandard