o-Cresol | 2-甲基苯酚 | 95-48-7 | 2000 µg/mL |
m-Cresol | 间甲酚 | 108-39-4 | 2000 µg/mL |
p-Cresol | 4-甲基苯酚 | 106-44-5 | 2000 µg/mL |
1,4-Dichlorobenzene | 1,4-二氯苯 | 106-46-7 | 75 µg/mL |
2,4-Dinitrotoluene | 2,4-二硝基甲苯 | 121-14-2 | 1.3 µg/mL |
Hexachlorobenzene | 六氯苯 | 118-74-1 | 1.3 µg/mL |
Hexachlorobutadiene | 六氯丁二烯 | 87-68-3 | 5 µg/mL |
Hexachloroethane | 六氯乙烷 | 67-72-1 | 30 µg/mL |
Nitrobenzene | 硝基苯 | 98-95-3 | 20 µg/mL |
Pentachlorophenol | 五氯苯酚 | 87-86-5 | 1000 µg/mL |
Pyridine | 吡啶 | 110-86-1 | 50 µg/mL |
2,4,5-Trichlorophenol | 2,4,5-三氯苯酚 | 95-95-4 | 4000 µg/mL |
2,4,6-Trichlorophenol | 2,4,6-三氯苯酚 | 88-06-2 | 20 µg/mL |
AccuStandard