1,2-Dinitrobenzene | 邻二硝基苯 | 528-29-0 | 2000 µg/mL |
1,3-Dinitrobenzene | 间二硝基苯 | 99-65-0 | 2000 µg/mL |
1,4-Dinitrobenzene | 对二硝基苯 | 100-25-4 | 2000 µg/mL |
Phenol | 苯酚 | 108-95-2 | 2000 µg/mL |
2,4-Dichlorophenol | 2,4-二氯苯酚 | 120-83-2 | 2000 µg/mL |
2,4,6-Trichlorophenol | 2,4,6-三氯苯酚 | 88-06-2 | 2000 µg/mL |
Benzo(a)pyrene | 苯并(a)芘 | 50-32-8 | 2000 µg/mL |
Dibutyl phthalate | 邻苯二甲酸二丁酯 | 84-74-2 | 2000 µg/mL |
AccuStandard