Benzene | 苯 | 71-43-2 | 1000 µg/mL |
Toluene | 甲苯 | 108-88-3 | 1000 µg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 1000 µg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 1000 µg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 1000 µg/mL |
1,2,3-Trimethylbenzene | 1,2,3-三甲基苯 | 526-73-8 | 1000 µg/mL |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 1000 µg/mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 1000 µg/mL |
Acetone | 丙酮 | 67-64-1 | 1000 µg/mL |
Methyl ethyl ketone | 2-丁酮 | 78-93-3 | 1000 µg/mL |
1-Butanol | 正丁醇 | 71-36-3 | 1000 µg/mL |
Ethyl acetate | 乙酸乙酯 | 141-78-6 | 1000 µg/mL |
Butyl acetate | 乙酸丁酯 | 123-86-4 | 1000 µg/mL |
Isobutyl acetate | 乙酸异丁酯 | 110-19-0 | 1000 µg/mL |
4-Methyl-2-pentanone | 4-甲基-2-戊酮 | 108-10-1 | 1000 µg/mL |
2-Methoxyethanol | 乙二醇单甲醚/2-甲氧基乙醇 | 109-86-4 | 1000 µg/mL |
2-Ethoxyethanol | 乙二醇单乙醚/2-乙氧基乙醇 | 110-80-5 | 1000 µg/mL |
Cyclohexanone | 环己酮 | 108-94-1 | 1000 µg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 1000 µg/mL |
Styrene | 苯乙烯 | 100-42-5 | 1000 µg/mL |
Isobutyl alcohol | 异丁醇 | 78-83-1 | 1000 µg/mL |
AccuStandard