Acetone | 丙酮 | 67-64-1 | 2000 µg/mL |
Isopropanol | 异丙醇 | 67-63-0 | 2000 µg/mL |
n-Hexane | 正己烷 | 110-54-3 | 2000 µg/mL |
Benzene | 苯 | 71-43-2 | 2000 µg/mL |
3-Pentanone | 3 -戊酮 | 96-22-0 | 2000 µg/mL |
n-Heptane | 正庚烷 | 142-82-5 | 2000 µg/mL |
Toluene | 甲苯 | 108-88-3 | 2000 µg/mL |
Cyclopentanone | 环戊酮 | 120-92-3 | 2000 µg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 2000 µg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 2000 µg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 2000 µg/mL |
2-Heptanone | 2-庚酮 | 110-43-0 | 2000 µg/mL |
Styrene | 苯乙烯 | 100-42-5 | 2000 µg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 2000 µg/mL |
Anisole | 苯甲醚 | 100-66-3 | 2000 µg/mL |
Benzaldehyde | 苯甲醛 | 100-52-7 | 2000 µg/mL |
1-Decene | 1-癸烯 | 872-05-9 | 2000 µg/mL |
2-Nonanone | 2 -壬酮 | 821-55-6 | 2000 µg/mL |
1-Dodecene | 1-十二烯 | 112-41-4 | 2000 µg/mL |
AccuStandard