Benzene | 苯 | 71-43-2 | 4000 µg/mL |
Toluene | 甲苯 | 108-88-3 | 4000 µg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 4000 µg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 4000 µg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 4000 µg/mL |
Styrene | 苯乙烯 | 100-42-5 | 4000 µg/mL |
Trichloroethene | 1,1,2-三氯乙烯 | 79-01-6 | 4000 µg/mL |
Tetrachloroethene | 四氯乙烯 | 127-18-4 | 4000 µg/mL |
Naphthalene | 萘 | 91-20-3 | 4000 µg/mL |
2-Ethyl-1-hexanol | 2-乙基己醇 | 104-76-7 | 4000 µg/mL |
2,6-Dimethylphenol | 2,6-二甲基酚 | 576-26-1 | 4000 µg/mL |
Dicyclohexylamine | 二环己胺 | 101-83-7 | 4000 µg/mL |
Phenol | 苯酚 | 108-95-2 | 4000 µg/mL |
Dichloromethane | 二氯甲烷 | 75-09-2 | 4000 µg/mL |
n-Heptane | 正庚烷 | 142-82-5 | 4000 µg/mL |
n-Octane | 正辛烷 | 111-65-9 | 4000 µg/mL |
n-Nonane | 正壬烷 | 111-84-2 | 4000 µg/mL |
n-Decane | 正癸烷 | 124-18-5 | 4000 µg/mL |
n-Undecane | 正十一烷 | 1120-21-4 | 4000 µg/mL |
n-Dodecane | 正十二烷 | 112-40-3 | 4000 µg/mL |
n-Tridecane | 正十三烷 | 629-50-5 | 4000 µg/mL |
n-Tetradecane | 正十四烷 | 629-59-4 | 4000 µg/mL |
n-Pentadecane | 正十五烷 | 629-62-9 | 4000 µg/mL |
n-Hexadecane | 正十六烷 | 544-76-3 | 4000 µg/mL |
AccuStandard