Methyl decanoate | 癸酸甲酯 | 110-42-9 | 0.42 mg/mL |
Methyl undecanoate | 十一酸甲酯 | 1731-86-8 | 0.42 mg/mL |
Methyl dodecanoate | 月桂酸甲酯 | 111-82-0 | 0.41 mg/mL |
2,3-Butanediol | 2,3-丁二醇 | 513-85-9 | 0.53 mg/mL |
Dicyclohexylamine | 二环己胺 | 101-83-7 | 0.31 mg/mL |
2,6-Dimethylaniline | 2,6-二甲基苯胺 | 87-62-7 | 0.32 mg/mL |
2,6-Dimethylphenol | 2,6-二甲基酚 | 576-26-1 | 0.32 mg/mL |
2-Ethylhexanoic acid | 2-乙基己酸 | 149-57-5 | 0.38 mg/mL |
Nonanal | 壬醛 | 124-19-6 | 0.4 mg/mL |
Octanol | 1-辛醇 | 111-87-5 | 0.36 mg/mL |
n-Undecane | 正十一烷 | 1120-21-4 | 0.29 mg/mL |
n-Decane | 正癸烷 | 124-18-5 | 0.28 mg/mL |
AccuStandard