Benzene | 苯 | 71-43-2 | 2630 mg/100mL |
Toluene | 甲苯 | 108-88-3 | 16530 mg/100mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 4332 mg/100mL |
m-Xylene | 间二甲苯 | 108-38-3 | 5160 mg/100mL |
p-Xylene | 对二甲苯 | 106-42-3 | 5160 mg/100mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 5184 mg/100mL |
Isopropylbenzene | 异丙苯 | 98-82-8 | 2586 mg/100mL |
n-Propylbenzene | 正丙苯 | 103-65-1 | 2586 mg/100mL |
1-Methyl-3-ethylbenzene | 3-乙基甲苯 | 620-14-4 | 2586 mg/100mL |
1-Methyl-4-ethylbenzene | 对乙基甲苯 | 622-96-8 | 2586 mg/100mL |
1,3,5-Trimethylbenzene | 1,3,5-三甲苯 | 108-67-8 | 2589 mg/100mL |
1-Methyl-2-ethylbenzene | 2-乙基甲苯 | 611-14-3 | 2601 mg/100mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 4380 mg/100mL |
1,2,3-Trimethylbenzene | 1,2,3-三甲基苯 | 526-73-8 | 2670 mg/100mL |
Indan | 茚满 | 496-11-7 | 2982 mg/100mL |
1,4-Diethylbenzene | 1,4-二乙基苯 | 105-05-5 | 2580 mg/100mL |
n-Butylbenzene | 丁苯 | 104-51-8 | 2580 mg/100mL |
1,2-Diethylbenzene | 1,2-二乙苯 | 135-01-3 | 2640 mg/100mL |
1,2,4,5-Tetramethylbenzene | 1,2,4,5-四甲基苯 | 95-93-2 | 1736 mg/100mL |
1,2,3,5-Tetramethylbenzene | 1,2,3,5-四甲基苯 | 527-53-7 | 1750 mg/100mL |
Naphthalene | 萘 | 91-20-3 | 2000 mg/100mL |
Pentamethylbenzene | 五甲基苯 | 700-12-9 | 1834 mg/100mL |
2-Methylnaphthalene | 2-甲基萘 | 91-57-6 | 2000 mg/100mL |
1-Methylnaphthalene | 1-甲基萘 | 90-12-0 | 2002 mg/100mL |
Benzene-d6 | 苯-d6 | 1076-43-3 | 1900 mg/100mL |
Ethylbenzene-d10 | 氘代乙苯 | 25837-05-2 | 1898 mg/100mL |
Naphthalene-d8 | 萘-D8 | 1146-65-2 | 1000 mg/100mL |
Isooctane | 异辛烷 | 540-84-1 | 0 mg/100mL |
AccuStandard