2-Amino-4,6-dinitrotoluene | 2-氨基-4,6-二硝基甲苯 | 35572-78-2 | 0.5 mg/mL |
4-Amino-2,6-dinitrotoluene | 4-氨基-2,6-二硝基甲苯 | 19406-51-0 | 0.5 mg/mL |
1,3-Dinitrobenzene | 间二硝基苯 | 99-65-0 | 0.5 mg/mL |
2,4-Dinitrotoluene | 2,4-二硝基甲苯 | 121-14-2 | 0.5 mg/mL |
2,6-Dinitrotoluene | 2,6-二硝基甲苯 | 606-20-2 | 0.5 mg/mL |
HMX | 环四亚甲基四硝基胺 | 2691-41-0 | 0.5 mg/mL |
RDX | 黑索今 | 121-82-4 | 0.5 mg/mL |
Nitrobenzene | 硝基苯 | 98-95-3 | 0.5 mg/mL |
2-Nitrotoluene | 2-硝基甲苯 | 88-72-2 | 0.5 mg/mL |
3-Nitrotoluene | 3-硝基甲苯 | 99-08-1 | 0.5 mg/mL |
4-Nitrotoluene | 4-硝基甲苯 | 99-99-0 | 0.5 mg/mL |
Tetryl | 特屈儿 | 479-45-8 | 0.5 mg/mL |
TNT | TNT | 118-96-7 | 0.5 mg/mL |
1,3,5-Trinitrobenzene | 1,3,5-三硝基苯 | 99-35-4 | 0.5 mg/mL |
AccuStandard