Benzene | 苯 | 71-43-2 | 2 mg/mL |
Chlorobenzene | 氯苯 | 108-90-7 | 2 mg/mL |
1,2-Dichlorobenzene | 1,2-二氯苯 | 95-50-1 | 2 mg/mL |
1,3-Dichlorobenzene | 1,3-二氯苯 | 541-73-1 | 2 mg/mL |
1,4-Dichlorobenzene | 1,4-二氯苯 | 106-46-7 | 2 mg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 2 mg/mL |
Toluene | 甲苯 | 108-88-3 | 2 mg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 2 mg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 2 mg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 2 mg/mL |
AccuStandard