Acetophenone | 苯乙酮 | 98-86-2 | 2000 µg/mL |
a-Terpineol | α-松油醇 | 98-55-5 | 2000 µg/mL |
2,3-Dichloroaniline | 2,3-二氯苯胺 | 608-27-5 | 2000 µg/mL |
n-Decane | 正癸烷 | 124-18-5 | 2000 µg/mL |
n-Docosane | 正二十二烷 | 629-97-0 | 2000 µg/mL |
n-Dodecane | 正十二烷 | 112-40-3 | 2000 µg/mL |
n-Eicosane | 正二十烷 | 112-95-8 | 2000 µg/mL |
n-Hexadecane | 正十六烷 | 544-76-3 | 2000 µg/mL |
n-Octadecane | 正十八烷 | 593-45-3 | 2000 µg/mL |
n-Tetradecane | 正十四烷 | 629-59-4 | 2000 µg/mL |
Aniline | 苯胺 | 62-53-3 | 2000 µg/mL |
Carbazole | 咔唑 | 86-74-8 | 2000 µg/mL |
Pyridine | 吡啶 | 110-86-1 | 2000 µg/mL |
1-Methylphenanthrene | 1-甲基菲 | 832-69-9 | 2000 µg/mL |
Benzoic acid | 苯甲酸 | 65-85-0 | 2000 µg/mL |
p-Cresol | 4-甲基苯酚 | 106-44-5 | 2000 µg/mL |
o-Cresol | 2-甲基苯酚 | 95-48-7 | 2000 µg/mL |
AccuStandard