Alachlor | 甲草胺 | 15972-60-8 | 0.5 mg/mL |
Atrazine | 莠去津/阿特拉津 | 1912-24-9 | 0.5 mg/mL |
Chlorobenzilate | 丁酰肼 | 510-15-6 | 0.5 mg/mL |
Chloroneb | 氯苯甲醚 | 2675-77-6 | 0.5 mg/mL |
Chlorothalonil | 百菌清 | 1897-45-6 | 0.5 mg/mL |
Cyanazine | 氰草津 | 21725-46-2 | 0.5 mg/mL |
DCPA | 四氯对苯二甲酸二甲酯 | 1861-32-1 | 0.5 mg/mL |
Etridiazole | 土菌灵 | 2593-15-9 | 0.5 mg/mL |
Hexachlorobenzene | 六氯苯 | 118-74-1 | 0.5 mg/mL |
Hexachlorocyclopentadiene | 六氯环戊二烯 | 77-47-4 | 0.5 mg/mL |
Metolachlor | 异丙甲草胺 | 51218-45-2 | 0.5 mg/mL |
Metribuzin | 嗪草酮 | 21087-64-9 | 0.5 mg/mL |
cis-Permethrin | 顺式苄氯菊酯 | 61949-76-6 | 0.5 mg/mL |
trans-Permethrin | 生物氯菊酯 | 61949-77-7 | 0.5 mg/mL |
Propachlor | 毒草胺 | 1918-16-7 | 0.5 mg/mL |
Simazine | 西玛津 | 122-34-9 | 0.5 mg/mL |
Trifluralin | 氟乐灵 | 1582-09-8 | 0.5 mg/mL |
AccuStandard