4-Chloro-3-methylphenol | 4-氯-3-甲酚 | 59-50-7 | 2500 µg/mL |
2-Chlorophenol | 2-氯苯酚 | 95-57-8 | 500 µg/mL |
2,4-Dichlorophenol | 2,4-二氯苯酚 | 120-83-2 | 500 µg/mL |
2,4-Dimethylphenol | 2,4-二甲基苯酚 | 105-67-9 | 500 µg/mL |
2,4-Dinitrophenol | 2,4-二硝基苯酚 | 51-28-5 | 1500 µg/mL |
4,6-Dinitro-2-methylphenol | 4,6-二硝基邻甲酚 | 534-52-1 | 2500 µg/mL |
2-Nitrophenol | 2-硝基苯酚 | 88-75-5 | 500 µg/mL |
4-Nitrophenol | 4-硝基苯酚 | 100-02-7 | 2500 µg/mL |
Pentachlorophenol | 五氯苯酚 | 87-86-5 | 2500 µg/mL |
Phenol | 苯酚 | 108-95-2 | 500 µg/mL |
2,4,6-Trichlorophenol | 2,4,6-三氯苯酚 | 88-06-2 | 1500 µg/mL |
AccuStandard