Aluminum | 铝 | 7429-90-5 | 1000µg/mL |
Carbon | 碳 | 7440-44-0 | 2000µg/mL |
Calcium | 钙 | 7440-70-2 | 3000µg/mL |
Chloride | Cl | 16887-00-6 | 18000µg/mL |
Iron | 铁 | 7439-89-6 | 2500µg/mL |
Magnesium | 镁 | 7439-95-4 | 1000µg/mL |
Molybdenum | 钼 | 7439-98-7 | 20µg/mL |
Phosphorus | 磷 | 7723-14-0 | 1000µg/mL |
Potassium | 钾 | 7440-09-7 | 1000µg/mL |
Sodium | 钠 | 7440-23-5 | 2500µg/mL |
Sulfur | 硫 | 7704-34-9 | 1000µg/mL |
Titanium | 钛 | 7440-32-6 | 20µg/mL |
AccuStandard