Benzene | 苯 | 71-43-2 | 500 µg/mL |
2,5-Dibromotoluene | 2,5-二溴甲苯 | 615-59-8 | 1000 µg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 500 µg/mL |
Isooctane | 异辛烷 | 540-84-1 | 1500 µg/mL |
2-Methylpentane | 2-甲基戊烷 | 107-83-5 | 1500 µg/mL |
MtBE | 甲基叔丁基醚 | 1634-04-4 | 1500 µg/mL |
Naphthalene | 萘 | 91-20-3 | 1000 µg/mL |
n-Nonane | 正壬烷 | 111-84-2 | 1000 µg/mL |
n-Pentane | 正戊烷 | 109-66-0 | 1000 µg/mL |
Toluene | 甲苯 | 108-88-3 | 1500 µg/mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 1000 µg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 1000 µg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 1000 µg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 1000 µg/mL |
AccuStandard