Benzene | 苯 | 71-43-2 | 5 mg/mL |
Ethylbenzene | 乙基苯 | 100-41-4 | 5 mg/mL |
Isooctane | 异辛烷 | 540-84-1 | 15 mg/mL |
2-Methylpentane | 2-甲基戊烷 | 107-83-5 | 15 mg/mL |
MtBE | 甲基叔丁基醚 | 1634-04-4 | 15 mg/mL |
Naphthalene | 萘 | 91-20-3 | 10 mg/mL |
n-Nonane | 正壬烷 | 111-84-2 | 10 mg/mL |
n-Pentane | 正戊烷 | 109-66-0 | 10 mg/mL |
Toluene | 甲苯 | 108-88-3 | 15 mg/mL |
1,2,4-Trimethylbenzene | 1,2,4-三甲苯 | 95-63-6 | 10 mg/mL |
o-Xylene | 邻二甲苯 | 95-47-6 | 10 mg/mL |
m-Xylene | 间二甲苯 | 108-38-3 | 10 mg/mL |
p-Xylene | 对二甲苯 | 106-42-3 | 10 mg/mL |
n-Butylcyclohexane | 正丁基环己烷 | 1678-93-9 | 10 mg/mL |
n-Decane | 正癸烷 | 124-18-5 | 10 mg/mL |
AccuStandard