2-Chlorobiphenyl | PCB.No.1 | 2051-60-7 | 2.5 µg/mL |
4-Chlorobiphenyl | 4-氯联苯 | 2051-62-9 | 2.5 µg/mL |
2,6-Dichlorobiphenyl | 2,6-二氯联苯 | 33146-45-1 | 2.5 µg/mL |
4,4'-Dichlorobiphenyl | 4,4'-二氯联苯 | 2050-68-2 | 2.5 µg/mL |
2,4,6-Trichlorobiphenyl | 2,4,6-三氯联苯 | 35693-92-6 | 2.5 µg/mL |
3,4,4'-Trichlorobiphenyl | 3,4,4'-三氯联苯 | 38444-90-5 | 2.5 µg/mL |
2,2',6,6'-Tetrachlorobiphenyl | 2,2’,6,6’-四氯联苯 | 15968-05-5 | 2.5 µg/mL |
3,3',4,4'-Tetrachlorobiphenyl | 3,3',4,4'-四氯联苯 (PCB-77) | 32598-13-3 | 2.5 µg/mL |
2,2',4,6,6'-Pentachlorobiphenyl | 2,2',4,6,6'-五氯联苯 | 56558-16-8 | 2.5 µg/mL |
3,3',4,4',5-Pentachlorobiphenyl | 3,3',4,4',5-五氯联苯 (PCB No. 126) | 57465-28-8 | 2.5 µg/mL |
2,2',4,4',6,6'-Hexachlorobiphenyl | 2,2',4,4',6,6'-六氯联苯 | 33979-03-2 | 2.5 µg/mL |
3,3',4,4',5,5'-Hexachlorobiphenyl | 3,3',4,4',5,5'六氯联苯 (PCB-169) | 32774-16-6 | 2.5 µg/mL |
2,2',3,4',5,6,6'-Heptachlorobiphenyl | 2,2,3,4,5,6,6-七氯联苯 | 74487-85-7 | 2.5 µg/mL |
2,3,3',4,4',5,5'-Heptachlorobiphenyl | 2,3,3',4,4',5,5'-七氯联苯 (PCB No.189) | 39635-31-9 | 2.5 µg/mL |
2,2',3,3',4,4',5,5'-Octachlorobiphenyl | PCB194 | 35694-08-7 | 2.5 µg/mL |
2,2',3,3',5,5',6,6'-Octachlorobiphenyl | 2,2',3,3',5,5',6,6'-八氯联苯 | 2136-99-4 | 2.5 µg/mL |
2,3,3',4,4',5,5',6-Octachlorobiphenyl | 2,3,3',4,4',5,5',6-八氯联苯 | 74472-53-0 | 2.5 µg/mL |
2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | PCB No.206 | 40186-72-9 | 2.5 µg/mL |
2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 2,2',3,3',4,5,5',6,6'-九氯联苯 | 52663-77-1 | 2.5 µg/mL |
Decachlorobiphenyl | PCB No.209 | 2051-24-3 | 2.5 µg/mL |
Biphenyl | 联苯 | 92-52-4 | 2.5 µg/mL |
AccuStandard