2,2',4-Trichlorobiphenyl | 2,2',4-三氯联苯 | 37680-66-3 | 500 ng/mL |
2,2',5-Trichlorobiphenyl | PCB No.18 | 37680-65-2 | 2000 ng/mL |
2,4,4'-Trichlorobiphenyl | PCB No. 28 | 7012-37-5 | 2000 ng/mL |
2,4',5-Trichlorobiphenyl | PCB.No.31 | 16606-02-3 | 1500 ng/mL |
2',3,4-Trichlorobiphenyl | 2',3,4-三氯联苯 | 38444-86-9 | 2000 ng/mL |
2,2',3,5'-Tetrachlorobiphenyl | PCB No.44 | 41464-39-5 | 2000 ng/mL |
2,2',4,5'-Tetrachlorobiphenyl | 2,2',4,5'-四氯联苯 | 41464-40-8 | 2000 ng/mL |
2,2',5,5'-Tetrachlorobiphenyl | PCB No. 52 | 35693-99-3 | 2000 ng/mL |
2,3',4',5-Tetrachlorobiphenyl | 2,3,4,5-四氯联苯醚 | 32598-11-1 | 2000 ng/mL |
2,4,4',5-Tetrachlorobiphenyl | 2,4,4',5-四氯联苯 | 32690-93-0 | 2000 ng/mL |
2,2',3,3',4-Pentachlorobiphenyl | 2,2',3,3',4-五氯联苯 | 52663-62-4 | 500 ng/mL |
2,2',3,4,5'-Pentachlorobiphenyl | PCB.No.87 | 38380-02-8 | 2000 ng/mL |
2,2',3,5',6-Pentachlorobiphenyl | 2,2’,3,5’,6-戊氯联苯 | 38379-99-6 | 1000 ng/mL |
2,2',4,4',5-Pentachlorobiphenyl | 2,2’,4,4’,5-五氯联苯 | 38380-01-7 | 2000 ng/mL |
2,2',4,5,5'-Pentachlorobiphenyl | PCB No.101 | 37680-73-2 | 2000 ng/mL |
2,3,3',4,4'-Pentachlorobiphenyl | 2,3,3',4,4'-五氯联苯 (PCB-105) | 32598-14-4 | 500 ng/mL |
2,3,3',4',6-Pentachlorobiphenyl | PCB.No.110 | 38380-03-9 | 2000 ng/mL |
2,3',4,4',5-Pentachlorobiphenyl | 2,3',4,4',5-五氯联苯 | 31508-00-6 | 2000 ng/mL |
2,2',3,3',4,4'-Hexachlorobiphenyl | PCB No.128 | 38380-07-3 | 2000 ng/mL |
2,2',3,3',4,6'-Hexachlorobiphenyl | 2,2',3,3',4,6'-六氯联苯 | 38380-05-1 | 1000 ng/mL |
2,2',3,4,4',5'-Hexachlorobiphenyl | 2,2',3,4,4',5'-六氯联苯 (PCB No. 138) | 35065-28-2 | 2000 ng/mL |
2,2',3,4',5',6-Hexachlorobiphenyl | 2,2,3,4,5,6-六氯联苯 | 38380-04-0 | 2000 ng/mL |
2,2',3,5,5',6-Hexachlorobiphenyl | PCB.No.151 | 52663-63-5 | 2000 ng/mL |
2,2',4,4',5,5'-Hexachlorobiphenyl | 2,2',4,4',5,5'-六氯联苯 (PCB No.153) | 35065-27-1 | 2000 ng/mL |
2,3,3',4,4',5-Hexachlorobiphenyl | 2,3,3',4,4',5-六氯联苯 (PCB No. 156) | 38380-08-4 | 2000 ng/mL |
2,3,3',4,4',6-Hexachlorobiphenyl | 2,3,3',4,4',6-六氯联苯 | 74472-42-7 | 500 ng/mL |
3,3',4,4',5,5'-Hexachlorobiphenyl | 3,3',4,4',5,5'六氯联苯 (PCB-169) | 32774-16-6 | 2000 ng/mL |
2,2',3,3',4,4',5-Heptachlorobiphenyl | 2,2',3,3',4,4',5-七氯联苯 (PCB No.170) | 35065-30-6 | 2000 ng/mL |
2,2',3,3',4,4',6-Heptachlorobiphenyl | 2,2',3,3',4,4',6-七氯联苯 | 52663-71-5 | 2000 ng/mL |
2,2',3,3',4',5,6-Heptachlorobiphenyl | 2,2',3,3',4',5,6-七氯联苯 | 52663-70-4 | 2000 ng/mL |
2,2',3,4,4',5,5'-Heptachlorobiphenyl | 2,2',3,4,4',5,5'-七氯联苯 (PCB No.180) | 35065-29-3 | 2000 ng/mL |
2,2',3,4,4',5',6-Heptachlorobiphenyl | PCB.No.183 | 52663-69-1 | 2000 ng/mL |
2,2',3,4',5,5',6-Heptachlorobiphenyl | PCB No.187 | 52663-68-0 | 2000 ng/mL |
2,3,3',4,4',5',6-Heptachlorobiphenyl | 2,3,3',4,4',5',6-七氯联苯 | 74472-50-7 | 2000 ng/mL |
2,2',3,3',4,4',5,5'-Octachlorobiphenyl | PCB194 | 35694-08-7 | 2000 ng/mL |
2,2',3,3',4,4',5,6-Octachlorobiphenyl | PCB No.195 | 52663-78-2 | 2000 ng/mL |
2,2',3,3',4,5,5',6'-Octachlorobiphenyl | 2,2',3,3',4,5,5',6'-八氯联苯 | 52663-75-9 | 1500 ng/mL |
2,3,3',4,4',5,5',6-Octachlorobiphenyl | 2,3,3',4,4',5,5',6-八氯联苯 | 74472-53-0 | 2000 ng/mL |
2,2',3,3',4,4',5,5',6-Nonachlorobiphenyl | PCB No.206 | 40186-72-9 | 2000 ng/mL |
2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 2,2',3,3',4,5,5',6,6'-九氯联苯 | 52663-77-1 | 2000 ng/mL |
2,2',3,3',4,4',5,5',6,6'-Decachlorobiphenyl | PCB No.209 | 2051-24-3 | 2000 ng/mL |
AccuStandard