Benzoic acid | 苯甲酸 | 65-85-0 | 2 mg/mL |
4-Chloro-3-methylphenol | 4-氯-3-甲酚 | 59-50-7 | 2 mg/mL |
2-Chlorophenol | 2-氯苯酚 | 95-57-8 | 2 mg/mL |
o-Cresol | 2-甲基苯酚 | 95-48-7 | 2 mg/mL |
p-Cresol | 4-甲基苯酚 | 106-44-5 | 2 mg/mL |
2,4-Dichlorophenol | 2,4-二氯苯酚 | 120-83-2 | 2 mg/mL |
2,6-Dichlorophenol | 2,6-二氯酚 | 87-65-0 | 2 mg/mL |
2,4-Dimethylphenol | 2,4-二甲基苯酚 | 105-67-9 | 2 mg/mL |
4,6-Dinitro-2-methylphenol | 4,6-二硝基邻甲酚 | 534-52-1 | 2 mg/mL |
2,4-Dinitrophenol | 2,4-二硝基苯酚 | 51-28-5 | 2 mg/mL |
Ethyl methanesulfonate | 甲磺酸乙酯 | 62-50-0 | 2 mg/mL |
Methyl methanesulfonate | 甲基磺酸甲酯 | 66-27-3 | 2 mg/mL |
2-Nitrophenol | 2-硝基苯酚 | 88-75-5 | 2 mg/mL |
4-Nitrophenol | 4-硝基苯酚 | 100-02-7 | 2 mg/mL |
Pentachlorophenol | 五氯苯酚 | 87-86-5 | 2 mg/mL |
Phenol | 苯酚 | 108-95-2 | 2 mg/mL |
2,3,4,6-Tetrachlorophenol | 2,3,4,6-四氯苯酚 | 58-90-2 | 2 mg/mL |
2,4,5-Trichlorophenol | 2,4,5-三氯苯酚 | 95-95-4 | 2 mg/mL |
2,4,6-Trichlorophenol | 2,4,6-三氯苯酚 | 88-06-2 | 2 mg/mL |
AccuStandard