4,4'-Dichlorobiphenyl | 4,4'-二氯联苯 | 2050-68-2 | 91.9 µg/mL |
2,2',5,5'-Tetrachlorobiphenyl | PCB No. 52 | 35693-99-3 | 15.2 µg/mL |
2,3,4,4'-Tetrachlorobiphenyl | 2,3,4,4'-四氯联苯 | 33025-41-1 | 3.9 µg/mL |
2,2',4,5',6-Pentachlorobiphenyl | 2,2',4,5',6-五氯联苯 | 60145-21-3 | 10.8 µg/mL |
2,3,3',4,4'-Pentachlorobiphenyl | 2,3,3',4,4'-五氯联苯 (PCB-105) | 32598-14-4 | 4 µg/mL |
2,2',3,3',4,4'-Hexachlorobiphenyl | PCB No.128 | 38380-07-3 | 4.9 µg/mL |
2,2',3,4,5,6'-Hexachlorobiphenyl | 2,2',3,4,5,6'-六氯联苯 | 68194-15-0 | 5.7 µg/mL |
2,2',4,4',5,6'-Hexachlorobiphenyl | 2,2',4,4',5,6'-六氯联苯 | 60145-22-4 | 6.2 µg/mL |
2,2',3,3',4,5,6-Heptachlorobiphenyl | 2,2',3,3',4,5,6-七氯联苯 | 68194-16-1 | 2.3 µg/mL |
2,2',3,4,4',5,6'-Heptachlorobiphenyl | 2,2',3,4,4',5,6'-七氯联苯 | 60145-23-5 | 3.8 µg/mL |
2,2',3,3',5,5',6,6'-Octachlorobiphenyl | 2,2',3,3',5,5',6,6'-八氯联苯 | 2136-99-4 | 3.6 µg/mL |
2,3,3',4,4',5,5',6-Octachlorobiphenyl | 2,3,3',4,4',5,5',6-八氯联苯 | 74472-53-0 | 3.2 µg/mL |
2,2',3,3',4,4',5,6,6'-Nonachlorobiphenyl | 2,2',3,3',4,4',5,6,6'-九氯联苯 | 52663-79-3 | 3.8 µg/mL |
2,2',3,3',4,5,5',6,6'-Nonachlorobiphenyl | 2,2',3,3',4,5,5',6,6'-九氯联苯 | 52663-77-1 | 2.4 µg/mL |
Decachlorobiphenyl | PCB No.209 | 2051-24-3 | 2.8 µg/mL |
AccuStandard