Bromobenzene | 溴苯 | 108-86-1 | 2 mg/mL |
Bromochloromethane | 溴氯甲烷 | 74-97-5 | 2 mg/mL |
2-Chlorotoluene | 2 -氯甲苯 | 95-49-8 | 2 mg/mL |
4-Chlorotoluene | 4-氯甲苯 | 106-43-4 | 2 mg/mL |
1,2-Dibromoethane | 1,2-二溴乙烷 | 106-93-4 | 2 mg/mL |
Dibromomethane | 二溴甲烷 | 74-95-3 | 2 mg/mL |
cis-1,2-Dichloroethene | 顺式-1,2 -二氯乙烯 | 156-59-2 | 2 mg/mL |
1,3-Dichloropropane | 1,3-二氯丙烷 | 142-28-9 | 2 mg/mL |
2,2-Dichloropropane | 2,2-二氯丙烷 | 594-20-7 | 2 mg/mL |
1,1-Dichloropropene | 1,1-二氯丙烯 | 563-58-6 | 2 mg/mL |
1,1,1,2-Tetrachloroethane | 1,1,1,2-四氯乙烷 | 630-20-6 | 2 mg/mL |
1,2,3-Trichloropropane | 1,2,3-三氯丙烷 | 96-18-4 | 2 mg/mL |
AccuStandard