Atrazine | 莠去津/阿特拉津 | 1912-24-9 | 0.02 µg/mL |
Atrazine-desisopropyl | 氟氯氢菊脂 | 1007-28-9 | 0.02 µg/mL |
Bifenox | 甲羧除草醚 | 42576-02-3 | 0.02 µg/mL |
Bromacil | 除草定 | 314-40-9 | 0.02 µg/mL |
Carbetamide | 双酰草胺 | 16118-49-3 | 0.02 µg/mL |
Chloroxuron | 枯草隆 | 1982-47-4 | 0.02 µg/mL |
Chlorpropham | 氯苯胺灵 | 101-21-3 | 0.02 µg/mL |
Chlortoluron | 绿麦隆 | 15545-48-9 | 0.02 µg/mL |
Crimidine | 鼠立死 | 535-89-7 | 0.02 µg/mL |
Cyanazine | 氰草津 | 21725-46-2 | 0.02 µg/mL |
Desethyl atrazine | 二丁基阿特拉津 | 6190-65-4 | 0.02 µg/mL |
Desethylterbutylazine | 去乙基叔丁嗪 | 0.02 µg/mL | |
Dimefuron | 噁唑隆 | 34205-21-5 | 0.02 µg/mL |
Isoproturon | 异丙隆 | 34123-59-6 | 0.02 µg/mL |
Karbutilate | 特胺灵 | 4849-32-5 | 0.02 µg/mL |
Karmex | 敌草隆 | 330-54-1 | 0.02 µg/mL |
Linuron | 利谷隆 | 330-55-2 | 0.02 µg/mL |
Metamitron | 苯嗪草酮 | 41394-05-2 | 0.02 µg/mL |
Metazachlor | 吡唑草胺 | 67129-08-2 | 0.02 µg/mL |
Methabenzthiazuron | 甲基苯噻隆 | 18691-97-9 | 0.02 µg/mL |
Methoprotryne | 甲氧丙净 | 841-06-5 | 0.02 µg/mL |
Metobromuron | 溴谷隆 | 3060-89-7 | 0.02 µg/mL |
Metolachlor | 异丙甲草胺 | 51218-45-2 | 0.02 µg/mL |
Monolinuron | 绿谷隆 | 1746-81-2 | 0.02 µg/mL |
Pencycuron | 戊菌隆 | 66063-05-6 | 0.02 µg/mL |
Pendimethalin | 二甲戊灵 | 40487-42-1 | 0.02 µg/mL |
Prometryne | 扑草净 | 7287-19-6 | 0.02 µg/mL |
Propazine | 扑灭津 | 139-40-2 | 0.02 µg/mL |
Pyrazon | 氯草敏 | 1698-60-8 | 0.02 µg/mL |
Sebuthylazin | 另丁津 | 7286-69-3 | 0.02 µg/mL |
Simazine | 西玛津 | 122-34-9 | 0.02 µg/mL |
Terbuthylazine | 特丁津 | 5915-41-3 | 0.02 µg/mL |
Terbutryn | 特丁净 | 886-50-0 | 0.02 µg/mL |
AccuStandard